About 3024 Pickett Street
This adorable two bedrooms, two full bath ranch has so much charm and has lots of updates! New vinyl siding, new LVP flooring in main rooms & bedrooms, new tile floors in bathrooms, new electrical, new sheetrock instead of plaster, new windows and trim, new front & back door, new kitchen appliances, new butcher block countertops & shelving, new back deck, new light fixtures & bath fixtures, new bedroom/ bathroom & closet doors with new hardware, new hall bath barn door, fresh paint, new insulation and poly in crawlspace, added an addition for a huge laundry room/pantry all in 2023. 10x12 shed was installed in 2024. New ac heat pump/ gas furnace system and new hot water tank in 2021. Washer and Dryer convey as well as shelving for additional pantry space.
Features of 3024 Pickett Street
| MLS® # | 2603112 |
|---|---|
| Price | $225,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 900 |
| Acres | 0.30 |
| Year Built | 1951 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 3024 Pickett Street |
|---|---|
| Subdivision | None |
| City | Hopewell |
| County | Hopewell |
| State | VA |
| Zip Code | 23860 |
Amenities
| Parking | Driveway, Paved, On Street |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior | Tile, Vinyl |
|---|---|
| Interior Features | Ceiling Fan(s), Eat-in Kitchen, Walk-In Closet(s) |
| Appliances | Dryer, Dishwasher, Electric Cooking, Electric Water Heater, Disposal, Microwave, Range, Refrigerator, Washer |
| Heating | Forced Air, Natural Gas |
| Cooling | Electric, Heat Pump |
| Fireplace | No |
| # of Stories | 1 |
| Stories | 1 |
Exterior
| Exterior | Drywall, Frame, Vinyl Siding |
|---|---|
| Exterior Features | Paved Driveway |
| Roof | Composition |
| Construction | Drywall, Frame, Vinyl Siding |
School Information
| Elementary | Copeland |
|---|---|
| Middle | Carter G. Woodson |
| High | Hopewell |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Liz Moore & Associates - WBG/DP |
|---|
