About 4121 Gadwell Court
Boasting an ideal location between Richmond and Williamsburg near the I-64 corridor, this stunning, move-in-ready, one-owner home is located in The Sanctuary at Brickshire. An impressive entryway leads past a formal dining room and a flexible space ideal for a home office, while the kitchen features granite countertops, ample cabinet space, a butler's pantry, and an eat-in area filled with abundant natural light. On the second level, you will find a spacious primary suite with two closets and a soaking tub, plus three additional guest bedrooms, and the third floor offers a private fifth bedroom suite complete with a full bathroom. Additional highlights include dual-zoned HVAC, with a brand-new lower-level system installed earlier in 2026, and access to Brickshire's community amenities, including walking trails, a clubhouse, a workout facility, a pool, and pickleball courts.
Open House
Features of 4121 Gadwell Court
| MLS® # | 2603113 |
|---|---|
| Price | $510,000 |
| Bedrooms | 5 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,087 |
| Acres | 0.35 |
| Year Built | 2006 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Transitional |
| Status | Active |
Community Information
| Address | 4121 Gadwell Court |
|---|---|
| Subdivision | Brickshire |
| City | Providence Forge |
| County | New Kent |
| State | VA |
| Zip Code | 23140 |
Amenities
| Amenities | Management |
|---|---|
| Parking | Attached, Driveway, Garage, Paved, Boat, RV Access/Parking |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | None, Community |
Interior
| Interior | Carpet, Tile, Wood |
|---|---|
| Interior Features | Attic, Butler's Pantry, Ceiling Fan(s), Dining Area, Separate/Formal Dining Room, Double Vanity, Eat-in Kitchen, Granite Counters, High Ceilings, Pantry, Recessed Lighting, Walk-In Closet(s) |
| Appliances | Dryer, Dishwasher, Exhaust Fan, Gas Cooking, Disposal, Microwave, Propane Water Heater, Refrigerator, Washer |
| Heating | Forced Air, Propane |
| Cooling | Central Air, Heat Pump |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
| # of Stories | 3 |
| Stories | 3 |
Exterior
| Exterior | Drywall, Frame, Vinyl Siding |
|---|---|
| Exterior Features | Deck, Porch, Paved Driveway |
| Roof | Asphalt, Shingle |
| Construction | Drywall, Frame, Vinyl Siding |
School Information
| Elementary | New Kent |
|---|---|
| Middle | New Kent |
| High | New Kent |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Liz Moore & Associates - WBG/DP |
|---|
