About 1621 Colonial
Estimated Completion Date: 9/30/2026! Welcome to this beautiful new construction home offering 4 bedrooms, 2.5 bathrooms, and over 2,000 sq. ft. of thoughtfully designed living space. The open-concept floor plan features durable SPC flooring and a spacious kitchen perfect for everyday living and entertaining. The primary suite includes a walk-in closet, while the additional bedrooms offer flexibility for family, guests, or a home office. Enjoy a 1-car attached garage, ample driveway parking, and an oversized backyard with plenty of room for entertaining, recreation, or relaxation. Best of all, NO HOA! Don't miss the opportunity to make this brand-new home yours. PHOTOS SHOWN ARE ARCHITECTURAL RENDERINGS FOR ILLUSTRATIVE PURPOSES ONLY AND REPRESENT THE PROPOSED COMPLETED HOME.
Features of 1621 Colonial
| MLS® # | 2603308 |
|---|---|
| Price | $485,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,034 |
| Acres | 0.74 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Two Story, Transitional |
| Status | Active |
Community Information
| Address | 1621 Colonial |
|---|---|
| Subdivision | Smithfield |
| City | Smithfield |
| County | Isle of Wight |
| State | VA |
| Zip Code | 23430 |
Amenities
| Parking | Attached, Driveway, Garage, Paved |
|---|---|
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior | Carpet, Laminate |
|---|---|
| Interior Features | Ceiling Fan(s), Dining Area, Separate/Formal Dining Room, Double Vanity, Granite Counters, Kitchen Island, Pantry, Recessed Lighting, Walk-In Closet(s) |
| Appliances | Dishwasher, Electric Water Heater, Disposal, Microwave, Range, Refrigerator |
| Heating | Electric, Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
| Stories | 2 |
Exterior
| Exterior | Drywall, Frame, Vinyl Siding |
|---|---|
| Exterior Features | Deck, Paved Driveway |
| Windows | Screens |
| Roof | Asphalt, Shingle |
| Construction | Drywall, Frame, Vinyl Siding |
School Information
| Elementary | Hardy |
|---|---|
| Middle | Smithfield |
| High | Smithfield |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Iron Valley Real Estate Virginia |
|---|
