About 5215 Center Street # 203
A refined retreat in the heart of New Town, 5215 Center St, Unit 203 pairs effortless living with a polished sense of style. Hardwood flooring, added throughout in 2022, lends warmth and continuity to the interior, while tile flooring in the baths adds a practical touch. The kitchen is equipped with appliances replaced in 2019, and the water heater was updated in 2024. Just steps from the building’s front entrance, Legacy Hall and the adjacent green provide an inviting backdrop and a true sense of connection to the surrounding community. With dining, shopping, entertainment and everyday conveniences close at hand, this beautifully maintained condo offers a sophisticated, low-maintenance lifestyle in one of Williamsburg’s most distinctive New Town settings.
Features of 5215 Center Street # 203
| MLS® # | 2603325 |
|---|---|
| Price | $389,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,385 |
| Year Built | 2006 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | Other |
| Status | Active |
Community Information
| Address | 5215 Center Street # 203 |
|---|---|
| Subdivision | Bennington On The Park |
| City | Williamsburg |
| County | James City Co. |
| State | VA |
| Zip Code | 23188 |
Amenities
| Parking | Assigned, Covered |
|---|---|
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | None, Community |
Interior
| Interior | Tile, Wood |
|---|---|
| Interior Features | Ceiling Fan(s), Dining Area, Double Vanity, Elevator, Granite Counters, High Ceilings, Pantry, Recessed Lighting, Track Lighting, Walk-In Closet(s), Window Treatments |
| Appliances | Dryer, Washer/Dryer Stacked, Dishwasher, Exhaust Fan, Electric Cooking, Disposal, Ice Maker, Microwave, Range, Refrigerator, Stove, Washer |
| Heating | Electric, Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
| Stories | 1 |
Exterior
| Exterior | Brick, Block, Drywall |
|---|---|
| Exterior Features | Balcony, Lighting |
| Windows | Screens, Window Treatments |
| Roof | Other |
| Construction | Brick, Block, Drywall |
School Information
| Elementary | D. J. Montague |
|---|---|
| Middle | Berkeley |
| High | Lafayette |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Liz Moore & Associates - WBG/DP |
|---|
